Pages in this Section
Governing Body
Governors at Samuel Cody School come from all walks of life. As volunteers we give time to further the School’s development and make a positive contribution to education and the community.
Through collective discussion and continuous monitoring and evaluation of the School’s performance, decisions are made in the interests of cost effective management of the school, its direction and development.
We meet regularly throughout the year with the Headteacher and members of the Senior Leadership Team to help shape the future of Samuel Cody School for the benefit of the students.
Full Governing Body Membership 2021-2022
Name | Category | Appointed by | Term of Office (Yrs) | Term End Date | Committee membership | Responsibilities | Voting Rights (if Associate Member) |
---|---|---|---|---|---|---|---|
Sharon Chinnappa | Headteacher | By virtue of position held | |||||
Rebekah Brumby | Co-opted governor | GB | 18 Oct 2022 | 17 Oct 2023 | |||
Georgina Crawley | Co-opted governor | GB | 29 Jan 2018 | 28 Jan 2026 | Resources | ||
Robin Gray | Local Authority | Authority | 21 Oct 2017 | 20 Oct 2025 | Resources | Chair of Governors Forum Rep | |
Ruth Levers | Co-opted | GB | 29 Jan 2018 | 28 Jan 2026 | TLP | Chair TLP | |
Michelle Lockhart | Parent governor | Parents | 28 Sep 2018 | 27 Sep 2022 | TLP | Safeguarding & Vulnerable Groups Governor | |
Stephen Preece | Parent Governor | GB | 18 Oct 2022 | 17 Oct 2026 | |||
Pamela Richardson | Co-opted governor | GB | 4 April 2022 | 3 April 2026 | |||
Alison Thorpe | Co-opted | 16 Sept 2022 | 15 Sept 2026 | ||||
Pratima Joshi | Co-opted | GB | 15 Feb 2022 | 14 February 2026 | TLP | ||
Dawn Hyland | GB | 6 February 2023 | 5 February 2026 | ||||
Rose Pentangelo | Parent Governor | GB | 27 March 2023 | 26 March 2027 | |||
Governors who have left the GB during the last 12 months | Term ended/resigned | ||||||
Susan Woods | 2 February 2023 | ||||||
Hatty Masser | 28 January 2023 | ||||||
Virginia Barrett | 23 March 2022 | ||||||
Peter Corns | 5 April 2022 | ||||||
Sheila Clapham | 31 Aug 2022 | ||||||
Sam Swinstead | 12 Sep 2022 |
Full Governing Body Declaration of Interest 2021-2022
Member | Date Confirmed | Entity | Nature | Notes | From | To |
---|---|---|---|---|---|---|
Mrs Sharon Chinnappa | 19 November 2021 | Samuel Cody School | Employee | |||
Mrs Sheila Clapham | 29 September 2021 | Samuel Cody School | Employee | |||
Miss Georgina Crawley Co-Opted Governor | 4 October 2021 | None | ||||
Mr Robin Gray Local Authority | 13 March 2021 | None | ||||
Ms Pratima Joshi | 5 March 2022 | None | ||||
Mrs Ruth Levers Co-opted | 19 November 2021 | None | ||||
Mrs Michelle Lockhart Parent | 19 November 2021 | None | ||||
Ms Hatty Masser Parent | 24 November 2021 | None | ||||
Ms Pam Richardson | 28 April 2022 | None | ||||
Ms Sam Swinstead Co-Opted | 1 October 2021 | None | ||||
Mrs Susan Woods Co-Opted | 29 September 2021 | Samuel Cody School | Employee | 01 Sept 91 | Ongoing | |
HISTORICAL GOVERNORS | ||||||
Ms Virginia Barrett | Principal FCOT, CBI, Ever Vee, Enterprise M3 LLP, Farnborough Aerospace Consortium, Farnborough Aerodrome Consultative Committee | |||||
Mr P Corns | ||||||
Mrs Debora Griffith | Shawfield Primary School | SENCO | ||||
Mr Aidan Muphy | ||||||
Governor Attendance
Attendance Full Governing Body Meetings 2021/22
Samuel Cody School Governor Meeting Attendance 2021-2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y = Attended, apol = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required FGB = Full Governing Body TLP = Teaching, Learning and Pastoral |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|