Select a form
Governing Body
Governors at Samuel Cody School come from all walks of life. As volunteers we give time to further the School’s development and make a positive contribution to education and the community.
Through collective discussion and continuous monitoring and evaluation of the School’s performance, decisions are made in the interests of cost effective management of the school, its direction and development.
We meet regularly throughout the year with the Headteacher and members of the Senior Leadership Team to help shape the future of Samuel Cody School for the benefit of the students.
Full Governing Body Membership 2023-2024
Name | Category | Appointed by | Term of Office (Yrs) | Term End Date | Committee membership | Responsibilities | Voting Rights (if Associate Member) |
---|---|---|---|---|---|---|---|
Sharon Chinnappa | Headteacher | By virtue of position held | |||||
Rebekah Brumby | Co-opted governor | GB | 18 Oct 2022 | 17 Oct 2023 | |||
Georgina Crawley | Co-opted governor | GB | 29 Jan 2018 | 28 Jan 2026 | Resources | ||
Stephen Preece | Parent Governor | GB | 18 Oct 2022 | 17 Oct 2026 | Chair of Governors | ||
Pamela Richardson | Co-opted governor | GB | 4 April 2022 | 3 April 2026 | |||
Alison Thorpe | Co-opted | 16 Sept 2022 | 15 Sept 2026 | ||||
Dawn Hyland | GB | 6 February 2023 | 5 February 2026 | Vice Chair of Governors | |||
Linzi Carter | Co-opted | GB | 11 December 2023 | 10 December 2027 | |||
Dale Pickles | Co-opted | GB | 25 March 2024 | 24 March 2028 | |||
Freya Jennings | Associate | GB | 25 March 2024 | 24 March 2025 | No | ||
Charles Doyle-Davidson | Co-opted | GB | 25 March 2024 | 24 March 2028 | |||
Melissa IIic | Co-opted | GB | 25 March 2024 | 24 March 2028 | |||
Lisa Eastlake | Co-opted | GB | 16 July 2024 | 15 July 2028 | |||
Terry Read | Co-opted | GB | 16 July 2024 | 15 July 2028 | |||
Natalie Emery | Parent governor | GB | 21 October 2024 | 20 October 2028 | |||
Governors who have left the GB during the last 12 months | Term ended/resigned | ||||||
Michelle Lockhart | 6 February 2024 | ||||||
Robin Gray | 5 February 2024 | ||||||
Pratima Joshi | 15 July 2024 | ||||||
Ruth Levers | 15 July 2024 | ||||||
Rose Pentangelo | 22 October 2024 |
Full Governing Body Declaration of Interest 2022-2023
Member | Date Confirmed | Entity | Nature | Notes | From | To |
---|---|---|---|---|---|---|
Rebekah Brumby | 27/11/2023 | Samuel Cody School | Employee | 1-4-2022 | ||
Linzi Carter | 22/01/2024 | Samuel Cody School | 22-1-2024 | |||
Sharon Chinnappa | 17/11/2023 | Samuel Cody School | Employee | 1-4-2022 | ||
Georgina Crawley | 16/11/2023 | Samuel Cody School | 1-4-2022 | |||
Charles Doyle-Davidson | 2/5/2024 | Samuel Cody School | 2-5-2024 | |||
Lisa Eastlake | 16/7/2024 | Samuel Cody School | 16-7-2024 | |||
Dawn Hyland | 27/11/2023 | Samuel Cody School | 1-4-2022 | |||
Melissa llic | 17/4/2024 | Samuel Cody School | 17-4-2024 | |||
Rose Pentangelo | 29/3/2023 | Samuel Cody School | 29-3-2023 | |||
Dale Pickles | 25/5/2024 | B squared | Owner | 25-5-2024 | ||
Stephen Preece | 14/11/2023 | Samuel Cody School | 14-11-2023 | |||
Terry Read | Not confirmed | Samuel Cody School | ||||
Pam Richardson | 13-10-2023 | Samuel Cody School | 1-4-2022 | |||
Ali Thorpe | 16/11/2023 | Samuel Cody School | 1-4-2022 | |||
Governor Attendance
Samuel Cody School Governor Attendance 2023-24 Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Shaded = Not Required, CA = Consent for absence, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|