Pages in this Section
Price List
Facility | Block bookings/Weekday | Weekend/One off booking |
---|---|---|
Classroom/ Drama Room | £13.00 | £13.00 |
Focus Room | £15.00 | £18.00 |
Community Room | £15.00 | £19.00 |
Main Hall | £35.00 | Saturdays £70.00 Sundays £60.00 |
Community Hall | £28.00 | £47.00 |
Field (from) | £40.00 | £40.00 |
Sports Hall | £46.50 | £46.50 |
Sports Hall - Junior rate | £37.50 | - |
Activities Hall Junior | £15.00 | - |
Activities Hall | £20.00 | £23.00 |
All above prices are per hour Stage Lighting 43.00/55.00 + VAT Price per session – morning, afternoon, evening VAT applicable to all sports lettings unless booked for at least ten consecutive sessions. This rule only applies to a school, club, association or organisation representing affiliated clubs or constituent associations. VAT is also applicable to the hire of the Main Hall when stage lighting is used. PAYMENT DUE WITHIN TEN DAYS OF INVOICE *Reduced rates applicable to disabled, OAP’s and recognised junior activities for weekdays up to 6pm Friday NB. A minimum charge of £38.00 per hour will be made at weekends for lone bookings. |